<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guns, Jesus, pizza, beer</title>
	<atom:link href="http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guns-jesus-pizza-beer</link>
	<description>Camberwell and my life in it</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Margret Thatcher</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-26251</link>
		<dc:creator>Margret Thatcher</dc:creator>
		<pubDate>Sun, 22 Apr 2007 16:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-26251</guid>
		<description>Ya&#039; can&#039;t trust that wikipedia.

....and as for the GLA budget. Well who&#039;s gonna&#039; trust that?</description>
		<content:encoded><![CDATA[<p>Ya’ can’t trust that wikipedia.</p>
<p>.…and as for the GLA budget. Well who’s gonna’ trust that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mushtimushta</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-17553</link>
		<dc:creator>Mushtimushta</dc:creator>
		<pubDate>Thu, 01 Mar 2007 19:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-17553</guid>
		<description>@Mumu - thanks for the info on the GLA budget. I was being a bit provocative with the earlier posting about the Olympics, to be honest. I&#039;d be seriously hacked-off if London ended up paying for the majority of the expenditure for the event and am suspicious that £10b will probably only cover about 25% of the total bill anyway.</description>
		<content:encoded><![CDATA[<p>@Mumu — thanks for the info on the GLA budget. I was being a bit provocative with the earlier posting about the Olympics, to be honest. I’d be seriously hacked-off if London ended up paying for the majority of the expenditure for the event and am suspicious that £10b will probably only cover about 25% of the total bill anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel R</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-17548</link>
		<dc:creator>Mel R</dc:creator>
		<pubDate>Thu, 01 Mar 2007 17:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-17548</guid>
		<description>Thanks Mumu!</description>
		<content:encoded><![CDATA[<p>Thanks Mumu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mumu</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-17542</link>
		<dc:creator>Mumu</dc:creator>
		<pubDate>Thu, 01 Mar 2007 12:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-17542</guid>
		<description>Band D houses are regarded as the standard measure for local authorities as all other bands are calculated as proportions of the band D value. 

Looking at government figures 25% of homes in the London area are in band D and 26% are in band C. 

I&#039;m sure the figures are available for Lambeth and Southwark separately but doing a quick google search I would not find them  - I imagine the percentage of homes in band D would be lower than the average for London given the large proportion of council and housing association accommodation in the two boroughs which generally is in lower bands. To find out the band of a particular house go to http://www.voa.gov.uk/council_tax/cti_home.htm 

Band D houses are those that were valued at £68,001 to £88,000 in 1993 which I would imagine in the Camberwell area takes into account most private two-three bedroom flats. Of all the flats and houses that I have inhabited in South London since the late 1990s -in Balham, Camberwell, Denmark Hill, Stockwell, Streatham and Vauxhall- they have all been without fail band D. 

The Olympics contribution is included in the £303 paid to the GLA - Ken has pledged that it will not be more than £20 per year for each London band D household. I think the extra funding for the Olympics will be coming from central rather than local government. More on Ken&#039;s budget is at http://www.london.gov.uk/gla/budget/0708budget.jsp</description>
		<content:encoded><![CDATA[<p>Band D houses are regarded as the standard measure for local authorities as all other bands are calculated as proportions of the band D value. </p>
<p>Looking at government figures 25% of homes in the London area are in band D and 26% are in band C. </p>
<p>I’m sure the figures are available for Lambeth and Southwark separately but doing a quick google search I would not find them  — I imagine the percentage of homes in band D would be lower than the average for London given the large proportion of council and housing association accommodation in the two boroughs which generally is in lower bands. To find out the band of a particular house go to <a href="http://www.voa.gov.uk/council_tax/cti_home.htm" rel="nofollow">http://www.voa.gov.uk/council_tax/cti_home.htm</a> </p>
<p>Band D houses are those that were valued at £68,001 to £88,000 in 1993 which I would imagine in the Camberwell area takes into account most private two-three bedroom flats. Of all the flats and houses that I have inhabited in South London since the late 1990s –in Balham, Camberwell, Denmark Hill, Stockwell, Streatham and Vauxhall– they have all been without fail band D. </p>
<p>The Olympics contribution is included in the £303 paid to the GLA — Ken has pledged that it will not be more than £20 per year for each London band D household. I think the extra funding for the Olympics will be coming from central rather than local government. More on Ken’s budget is at <a href="http://www.london.gov.uk/gla/budget/0708budget.jsp" rel="nofollow">http://www.london.gov.uk/gla/budget/0708budget.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel R</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-17532</link>
		<dc:creator>Mel R</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-17532</guid>
		<description>Mumu - what&#039;s the value of a Band D property?  

Is the contribution to the Olymipcs going to be added separately onto CT bills?  Or is it included in that £1180.94 I wonder?</description>
		<content:encoded><![CDATA[<p>Mumu — what’s the value of a Band D property?  </p>
<p>Is the contribution to the Olymipcs going to be added separately onto CT bills?  Or is it included in that £1180.94 I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel R</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-17531</link>
		<dc:creator>Mel R</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-17531</guid>
		<description>I think the Camberwell beauty is only extinct in Camberwell.  It thrives elsewhere though.

So, Camberwell is named for the springs / wells in the area which was occupied by original Britons, and the springs became known to have healing properties.  This being re-inforced by the parish Church being named for the patron saint of cripples.  Very good.

I love the list of things and people that St Giles is patron saint of: &quot;against noctiphobia; beggars; blacksmiths; breast cancer; breast feeding; cancer patients; cripples; disabled people; Edinburgh Scotland; epilepsy; epileptics; fear of night; forests; handicapped people; hermits; horses; insanity; lepers; leprosy; mental illness; mentally ill people; noctiphobics; physically challenged people; paupers; poor people; rams; spur makers; sterility; woods.&quot;  And Camberwell.</description>
		<content:encoded><![CDATA[<p>I think the Camberwell beauty is only extinct in Camberwell.  It thrives elsewhere though.</p>
<p>So, Camberwell is named for the springs / wells in the area which was occupied by original Britons, and the springs became known to have healing properties.  This being re-inforced by the parish Church being named for the patron saint of cripples.  Very good.</p>
<p>I love the list of things and people that St Giles is patron saint of: “against noctiphobia; beggars; blacksmiths; breast cancer; breast feeding; cancer patients; cripples; disabled people; Edinburgh Scotland; epilepsy; epileptics; fear of night; forests; handicapped people; hermits; horses; insanity; lepers; leprosy; mental illness; mentally ill people; noctiphobics; physically challenged people; paupers; poor people; rams; spur makers; sterility; woods.”  And Camberwell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mumu</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-17530</link>
		<dc:creator>Mumu</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-17530</guid>
		<description>The local council tax seems to be relatively cheap - according to the Guardian today (http://www.guardian.co.uk/uk_news/story/0,,2023728,00.html) the average council tax for band d is £1302</description>
		<content:encoded><![CDATA[<p>The local council tax seems to be relatively cheap — according to the Guardian today (<a href="http://www.guardian.co.uk/uk_news/story/0,,2023728,00.html" rel="nofollow">http://www.guardian.co.uk/uk_news/story/0„2023728,00.html</a>) the average council tax for band d is £1302</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mumu</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-17529</link>
		<dc:creator>Mumu</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-17529</guid>
		<description>Returning to council tax it seems that Southwark will be charging £1180.94 (up 4.25% on 2006/07) for a band D property. 

Lambeth on the other hand will be charging £1,187.23 (up 4.9% on 2006/07). 

£303.88 of these amounts for a Band D property goes to Ken to fund TfL, ambulances, Fire, Police etc etc</description>
		<content:encoded><![CDATA[<p>Returning to council tax it seems that Southwark will be charging £1180.94 (up 4.25% on 2006/07) for a band D property. </p>
<p>Lambeth on the other hand will be charging £1,187.23 (up 4.9% on 2006/07). </p>
<p>£303.88 of these amounts for a Band D property goes to Ken to fund TfL, ambulances, Fire, Police etc etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mushtimushta</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-17486</link>
		<dc:creator>Mushtimushta</dc:creator>
		<pubDate>Wed, 28 Feb 2007 19:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-17486</guid>
		<description>By the way, I&#039;ve just discovered that St Giles was a hermit and he lived in a cave - follow the link: http://aolsearch.aol.co.uk/redir?urn=http://www.catholic-forum.com/saintS/saintg15.htm&amp;url=http://www.catholic-forum.com/saintS/saintg15.htm&amp;requestId=f0950a0ef290c6e1&amp;clickedItemRank=6&amp;source=google&amp;searchType=MS&amp;partner=google&amp;query=st%20giles</description>
		<content:encoded><![CDATA[<p>By the way, I’ve just discovered that St Giles was a hermit and he lived in a cave — follow the link: <a href="http://aolsearch.aol.co.uk/redir?urn=http://www.catholic-forum.com/saintS/saintg15.htm&#038;url=http://www.catholic-forum.com/saintS/saintg15.htm&#038;requestId=f0950a0ef290c6e1&#038;clickedItemRank=6&#038;source=google&#038;searchType=MS&#038;partner=google&#038;query=st%20giles" rel="nofollow">http://aolsearch.aol.co.uk/redir?urn=http://www.catholic-forum.com/saintS/saintg15.htm&amp;url=http://www.catholic-forum.com/saintS/saintg15.htm&amp;requestId=f0950a0ef290c6e1&amp;clickedItemRank=6&amp;source=google&amp;searchType=MS&amp;partner=google&amp;query=st%20giles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mushtimushta</title>
		<link>http://www.camberwellonline.co.uk/2007/02/guns-jesus-pizza-beer/#comment-17485</link>
		<dc:creator>Mushtimushta</dc:creator>
		<pubDate>Wed, 28 Feb 2007 19:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.camberwellonline.co.uk/blog/2007/02/guns-jesus-pizza-beer/#comment-17485</guid>
		<description>@Mumu - I like the Comberwell idea, because there is a Comber Grove near Wyndham Rd.
And to completely change the subject, fellow bloggers, brace yourselves for the arrival of the 2007-2008 Council Tax bills? With the news that the bill for the 2012 Olympics has already grown fourfold (5 years before the event and with barely a blade of grass lifted in preparation), I think we&#039;re in for a very stormy ride!</description>
		<content:encoded><![CDATA[<p>@Mumu — I like the Comberwell idea, because there is a Comber Grove near Wyndham Rd.<br />
And to completely change the subject, fellow bloggers, brace yourselves for the arrival of the 2007–2008 Council Tax bills? With the news that the bill for the 2012 Olympics has already grown fourfold (5 years before the event and with barely a blade of grass lifted in preparation), I think we’re in for a very stormy ride!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

