<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CamberwellOnline Blog &#187; Crime</title>
	<atom:link href="http://www.camberwellonline.co.uk/category/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camberwellonline.co.uk</link>
	<description>Camberwell and my life in it</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.camberwellonline.co.uk/?pushpress=hub'/>
		<item>
		<title>On a night of violence</title>
		<link>http://www.camberwellonline.co.uk/2011/08/on-a-night-of-violence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-a-night-of-violence</link>
		<comments>http://www.camberwellonline.co.uk/2011/08/on-a-night-of-violence/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:22:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/?p=994</guid>
		<description><![CDATA[I’ve had to turn the news off as the repeated images of violence were making me inestimably sad. As I write this, Camberwell has remained mostly unscathed, although the same can’t be said for Peckham, Brixton, Walworth Road, Old Kent Road, or East Dulwich. I can’t quite take in what’s happening. Anyone who says with [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve had to turn the news off as the repeated images of violence were making me inestimably sad. As I write this, Camberwell has remained mostly unscathed, although the same can’t be said for Peckham, Brixton, Walworth Road, Old Kent Road, or East Dulwich. I can’t quite take in what’s happening.</p>
<p>Anyone who says with certainty that this is down to pure criminality is talking out of their arse. Likewise anyone who says this is due to disaffection from society, or poverty, or anger with the police, or racial hatred, or any of the multitude of other reasons I’ve heard tonight. Nobody knows for sure why this has happened. I’d imagine the real reason is a combination of any or all of the above, depending on which of the participants you ask.</p>
<p>One thing we can probably say with some certainty is that this doesn’t happen for no reason, and it doesn’t spring from nowhere. But we don’t have any context for it, just supposition and opinion.</p>
<p>There’s no excuse for some of the behaviour we’ve seen; smashing in or setting fire to small, locally owned businesses, and looting the houses of the people who flee out of fear. You can’t excuse that. You shouldn’t even try.</p>
<p>If things have become so bad for people that they feel that rioting is the only option open to them now, I can sympathise with that. But using violence to take something because you’ll personally gain from it is loathsome behaviour, and deserves punishment.</p>
<p>I don’t want to score cheap political points now (there’ll be enough of that in the next few days) but the lack of presence from our elected leaders has been notable. Where was Mayor Johnson? Prime Minister Cameron? We’re hosting the Olympic Games next year, shouldn’t they have spent some time to at least pay lip service to addressing the problem? And while they have the excuse that they were out of the country, where was Deputy Prime Minister Clegg in their absence?</p>
<p>I don’t know what’s going on. I’m bewildered and confused and sad, and not looking forward to all the finger-pointing, politics and punditry that’s destined to follow this.</p>
<p>One final note: over the next few weeks, please don’t buy anything that you suspect to be stolen. Don’t reward this. Help local shopkeepers instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2011/08/on-a-night-of-violence/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Graphic design, parks, pubs, post office</title>
		<link>http://www.camberwellonline.co.uk/2009/11/graphic-design-parks-pubs-post-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphic-design-parks-pubs-post-office</link>
		<comments>http://www.camberwellonline.co.uk/2009/11/graphic-design-parks-pubs-post-office/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:24:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Eating & Drinking]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/?p=553</guid>
		<description><![CDATA[Hello everyone. Quite a mixed bag of stuff to get through with this one, so I’ll crack on. How would you visually represent SE5? One of the students at the College of Arts has had a go. As reported in comments on the previous post, part of Lucas Gardens has been saved from being sold [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone. Quite a mixed bag of stuff to get through with this one, so I’ll crack on.</p>
<p>How would you visually represent SE5? <a href="http://www.flickr.com/photos/franciscobelodossantos/tags/camberwell/">One of the students at the College of Arts has had a go</a>.</p>
<p><a href="http://www.flickr.com/photos/franciscobelodossantos/tags/camberwell/"><img src="http://farm3.static.flickr.com/2753/4051081956_c371bd62b4_m.jpg" alt="Visual representation of SE5" /></a></p>
<p>As reported in comments on the previous post, <a href="http://www.southwarknews.co.uk/00,news,16294,185,00.htm">part of Lucas Gardens has been saved from being sold off to developers</a>, as the College is said to have bought South House. I went to a Halloween party in East House on Saturday night; apologies to the neighbours.</p>
<p>Here’s something topical: Camberwell post office (“grungey and dispiriting”) <a href="http://www.spectator.co.uk/coffeehouse/5491853/reward-for-failure.thtml">used as an illustration of why bonuses are not always deserved</a>.</p>
<p>Also topical: <a href="http://news.bbc.co.uk/1/hi/england/london/8326844.stm">the murderer of a man who was stabbed to death near his home, on Coldharbour Lane, was sentenced to a minimum 30 years in prison last week</a>. He sounds like a proper nasty bastard, so: good.</p>
<p>Has everyone taken a look at NickW’s <a href="http://j.mp/224gt4">proposal to split traffic around Camberwell Green and pedestrianise the end of Church Street</a>? There doesn’t seem to be much there to argue about, IMHO, and it’s good enough to at least serve as the start of a conversation.</p>
<p>Finally, I have a special offer for everyone; my first ever, I believe. The Grand Union are set to open in the former Grove this week, and are having <a href="http://us1.campaign-archive.com/?u=4a3bf5e6882abe7172d3c4ab2&#038;id=cb6278a077">a launch party on Thursday 5th</a> (there will be some free drinks, I believe).</p>
<p>They’re keen to get the hyper-critical readers of this blog on their side, so have offered me the following deal: <strong>anyone who presents a print-out of this blog post to the manager gets 2-for-1 on main meals</strong> — and this deal is valid for the whole of November. That’s pretty good, right? I’m sure there should be some terms and conditions to this deal, but there don’t seem to be, so knock yourselves out.</p>
<p>I wish they’d kept the Grove name, though; a pub’s name is its heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2009/11/graphic-design-parks-pubs-post-office/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Let the bacchanalia commence</title>
		<link>http://www.camberwellonline.co.uk/2009/06/let-the-bacchanalia-commence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-the-bacchanalia-commence</link>
		<comments>http://www.camberwellonline.co.uk/2009/06/let-the-bacchanalia-commence/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:44:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/?p=463</guid>
		<description><![CDATA[First, the bad news: A man was stabbed to death in Paulet Road on Sunday. Second, the neutral news: I’ve installed a new comments system; it needs tweaking but should be working properly. Let me know how you get on with it. Third, the good news: It’s party time! The Camberwell Arts Festival kicks off [...]]]></description>
			<content:encoded><![CDATA[<p>First, the bad news: <a href="http://www.southlondon-today.co.uk/tn/News.cfm?id=23594&#038;headline=Man%20arrested%20after%20Camberwell%20killing">A man was stabbed to death in Paulet Road on Sunday</a>.</p>
<p>Second, the neutral news: I’ve installed a new comments system; it needs tweaking but should be working properly. Let me know how you get on with it.</p>
<p>Third, the good news: It’s party time! The <a href="http://www.camberwellarts.org.uk/">Camberwell Arts Festival</a> kicks off on Saturday with The Big Event in Myatt’s Fields Park, and continues through the week until the Sunday after. I’ve contrived to be away for launch weekend (every damned year; I swear I don’t plan it that way) but I’ll hopefully have somebody reporting on it for me soon.</p>
<p><a href="http://www.camberwellonline.co.uk/wp-content/uploads/2009/06/CAF_brochure_final.pdf" type="application/pdf" title="Camberwell Arts Festival brochure [PDF]">You can download all the details here (PDF, 530KB)</a>.</p>
<p>Also this weekend, <a href="http://www.myspace.com/themarlboroughcamberwell">the Marlborough</a> pub (<a href="http://www.openstreetmap.org/?lat=51.47574&#038;lon=-0.08193&#038;zoom=17&#038;layers=B000FTF">67–69 Sedgmoor Place</a>) are hosting Marlborough Fest, a three day festival of music. They have a “large beer garden with two sheds, benches, flora &amp; fauna, bbq, the occasional squirrel”.</p>
<p>Enjoy yourselves</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2009/06/let-the-bacchanalia-commence/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Drunks, closures, park</title>
		<link>http://www.camberwellonline.co.uk/2009/03/drunks-closures-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drunks-closures-park</link>
		<comments>http://www.camberwellonline.co.uk/2009/03/drunks-closures-park/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:52:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Eating & Drinking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/?p=448</guid>
		<description><![CDATA[Bit of a palaver on Lyndhurst Grove last night, as a drunk driver rammed into a car, reversed, rammed it again, drove off when the victim got out of his car and told him to stop, then rammed two more cars before fleeing on foot. I saw the lot; it was both exciting and scary. [...]]]></description>
			<content:encoded><![CDATA[<p>Bit of a palaver on <a href="http://maps.google.co.uk/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=se5+8nf&#038;ie=UTF8&#038;ll=51.47013,-0.078299&#038;spn=0.005707,0.013926&#038;z=17&#038;layer=c&#038;cbll=51.470122,-0.078122&#038;panoid=-BPXelnrgmekg7zY0jDZxA&#038;cbp=12,69.65727652669706,,0,5">Lyndhurst Grove</a> last night, as a drunk driver rammed into a car, reversed, rammed it again, drove off when the victim got out of his car and told him to stop, then rammed two more cars before fleeing on foot. I saw the lot; it was both exciting and scary. Police arrived about half an hour later.</p>
<p>We were on our way back from il Giardino in Peckham, a place which should be recession-proof because its staff are so bloody nice that you’d never consider not going. One place which isn’t recession proof (segue!) is The Dark Horse, which as everyone must know by now has closed down. And on the subject of closures, we now have <a href="http://www.flickr.com/photos/doobreywotsit/3366986359/">photographic evidence that Somerfield in Butterfly Walk will close on April 29th</a>. I honestly can’t wait to see a Co-op in there; I was in Co-op today and it’s miles better.</p>
<p>Further good news about Burgess Park; <a href="http://johnfriary.blogspot.com/2009/03/good-news-on-burgess-park-war-memorial.html">as well as the £6m already pledged, apparently there is a further £1m to spend on the Chumleigh Gardens area</a>. Looks like we’re on course to have a radical transformation; I’ll be first in the queue when the zoo opens.</p>
<p>I tried Amaryllis on Coldharbour Lane for the first time on Tuesday, as the wife wanted to watch Volver in the S&amp;D and I wanted to watch Arsenal beat Hull in the FA Cup. It’s nicely decorated inside, and they serve decent Chinese food at reasonable prices — £3.50 for a plate of chicken in black bean sauce and egg-fried rice (I had rice instead of noodels).</p>
<p>Finally: Prince William was in Camberwell last week; <a href="http://theeyechild.blogspot.com/2009/03/just-william.html">our very own Eyechild has the report</a>.</p>
<p>Enjoy the weekend, everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2009/03/drunks-closures-park/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>New Year</title>
		<link>http://www.camberwellonline.co.uk/2009/01/new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-year</link>
		<comments>http://www.camberwellonline.co.uk/2009/01/new-year/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:27:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Eating & Drinking]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/?p=389</guid>
		<description><![CDATA[Welcome to 2009, fellow denizens. News I have not much, as I passed Christmas in isolation from news of the outside world; whether I was here in London, with family in Bristol, or on a brief sojourn to Brussels. What I do know is that The Bear and The Dark Horse, feeling the nip of [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to 2009, fellow denizens.</p>
<p>News I have not much, as I passed Christmas in isolation from news of the outside world; whether I was here in London, with family in Bristol, or on a brief sojourn to Brussels.</p>
<p>What I do know is that The Bear and The Dark Horse, feeling the nip of the global recession, are to close on Mondays for the forseeable future; and <a href="http://uk.news.yahoo.com/21/20090105/tuk-woman-stabbed-to-death-at-home-6323e80.html">a pensioner has been murdered in her home at Kenbury Gardens</a>. Neither piece of news gives great succor (although they are obviously of drastically different import).</p>
<p>I know not why I have written this post in this irritating tone, but I must away to seek articles of genuine interest.</p>
<p><strong>Update:</strong> Almost forgot; I’ve added more links to the <a href="http://www.camberwellonline.co.uk/links/">links</a> page, but feel free to suggest more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2009/01/new-year/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Bad news Monday</title>
		<link>http://www.camberwellonline.co.uk/2008/09/bad-news-monday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-news-monday</link>
		<comments>http://www.camberwellonline.co.uk/2008/09/bad-news-monday/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:25:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/?p=343</guid>
		<description><![CDATA[First bit of bad news: Network Rail are planning to drop the London Bridge to Victoria route, meaning Denmark Hill’s usefulness will be reduced by about a third. As a ‘consolation’, services that we can get to by changing trains will be increased; not actually that useful when the trains to get to those services [...]]]></description>
			<content:encoded><![CDATA[<p>First bit of bad news: <a href="http://www.southwarknews.co.uk/00,news,11745,440,00.htm">Network Rail are planning to drop the London Bridge to Victoria route</a>, meaning Denmark Hill’s usefulness will be reduced by about a third. As a ‘consolation’, services that we can get to by changing trains will be increased; not actually that useful when the trains to get to those services are reduced by half.</p>
<p>I had a pretty strong feeling this would happen, as soon as they began the ‘public consultation’ — a sop to regulators when a decision has already been made. Network Rail accepts that the proposals contain “significant passenger disbenefits”, but doesn’t care.</p>
<p>Second bit of bad news: A report on the radio says that a woman has been stabbed to death in <a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;q=county+grove+camberwell&amp;sll=53.800651,-4.064941&amp;sspn=7.375301,23.269043&amp;ie=UTF8&amp;z=16">County Grove</a>. Can’t find any details, or indeed any confirmation, of that yet, so know idea what’s involved. It’s far too early to draw any conclusions yet, or to make any connections with any other crimes in the area, but at the very least it’s an unneccessary loss of life, and more ammunition for those who’d like to paint the area as a crime-ridden slum.</p>
<p><strong>Update:</strong> <a href="http://news.bbc.co.uk/1/hi/england/london/7591280.stm">Some more detail about this incident</a>; seems to have been a domestic rather than street crime. Exactly why I was cautious about jumping to conclusions.</p>
<p>Anyway, do enjoy the rest of your day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2008/09/bad-news-monday/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>There is no new thing, and no sun</title>
		<link>http://www.camberwellonline.co.uk/2008/08/there-is-no-new-thing-and-no-sun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there-is-no-new-thing-and-no-sun</link>
		<comments>http://www.camberwellonline.co.uk/2008/08/there-is-no-new-thing-and-no-sun/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:21:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/?p=337</guid>
		<description><![CDATA[Just a flying post, more to provide new space for comments than anything else. I have a touch of ennui about Camberwell at the moment, and need something new to give me my groove back. The new meat &#38; fish shop on Denmark Hill doesn’t count, unless someone tells me it serves better quality than [...]]]></description>
			<content:encoded><![CDATA[<p>Just a flying post, more to provide new space for comments than anything else. I have a touch of <em>ennui</em> about Camberwell at the moment, and need something new to give me my groove back. The new meat &amp; fish shop on Denmark Hill doesn’t count, unless someone tells me it serves better quality than it appears to serve.</p>
<p>Latest casualty in our shopping mecca seems to be Duraty electronics. I noticed the last time I went in there that it had changed hands, and on the two occasions I’ve passed it since then, it’s been closed up. On the bright side, that frees up space for another pound shop to open. <strong>Update:</strong> <a href="http://www.camberwellonline.co.uk/2008/08/there-is-no-new-thing-and-no-sun/#comment-75501">Apparently still open</a>. One less thing to be cynical about.</p>
<p>Sunday saw the Olympics come to Camberwell Green, only I can’t find any coverage of it bar <a href="http://www.se5forum.org/forum/index.php/topic,867.0.html">this brief <em>reportage</em> from our own Dagmar on the SE5Forum forum</a>. I was away, as usual. <strong>Update:</strong> <a href="http://www.southwarknews.co.uk/00,news,11742,440,00.htm">Here’s a brief report</a>; is that our very own Drew Mishmash in the first photo?</p>
<p>I saw the ‘<a href="http://news.bbc.co.uk/1/hi/england/london/7581556.stm">million moron march</a>’ walking along Peckham Road yesterday afternoon, with their police escort, apparently walking to Notting Hill for a rumble. Spare us from bored, aggressive, baby gangsters.</p>
<p>I’m still looking for guest contributors; anyone feel they have anything to offer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2008/08/there-is-no-new-thing-and-no-sun/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Did Major Tom leave the needles in Lucas Gardens?</title>
		<link>http://www.camberwellonline.co.uk/2008/04/did-major-tom-leave-the-needles-in-lucas-gardens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-major-tom-leave-the-needles-in-lucas-gardens</link>
		<comments>http://www.camberwellonline.co.uk/2008/04/did-major-tom-leave-the-needles-in-lucas-gardens/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 11:54:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/2008/04/did-major-tom-leave-the-needles-in-lucas-gardens/</guid>
		<description><![CDATA[Been a couple of weeks since I last wrote a post, and there’s lots to talk about. So here’s a whistle-stop dash through what’s happening… First a bit of a Burgess Park mini-special. Somewhat late, I watched the final episode of BBC series Ashes to Ashes. The location of the explosive key scenes looked familiar [...]]]></description>
			<content:encoded><![CDATA[<p>Been a couple of weeks since I last wrote a post, and there’s lots to talk about. So here’s a whistle-stop dash through what’s happening…</p>
<p>First a bit of a Burgess Park mini-special. Somewhat late, I watched the final episode of BBC series <a href="http://www.bbc.co.uk/drama/ashestoashes/">Ashes to Ashes</a>. The location of the explosive key scenes looked familiar to me,  and <a href="http://www.flickr.com/photos/beatnic/2034847758/">this photograph confirmed that it was, in fact, our very own Park that played host to the scenes of the car bomb</a>. As I passed through the park recently I noticed that the old William the Fourth pub has been transformed, by the use of some meshing, into a work of art (<a href="http://www.flickr.com/photos/pgasston/2415913712/">low quality photograph here</a>); also, the area around Chumleigh Gardens is to be landscaped, and <a href="http://www.groundwork-london.org.uk/burgesspark">there will be a public consultation this Saturday (19th)</a> if you want to get involved.</p>
<p>I haven’t written anything about the informal meet-up a few weekends ago. I have to confess that my poor organisational skills and freakishly nice weather led to it being under-attended compared to previous meetings. So poor, in fact, were my skills, that I forgot to leave an identifier for the members of <a href="http://www.flickr.com/groups/camberwell_se5/">the Flickr group</a>, which resulted in two disparate groups of people wondering where the others were! Still, thanks to everyone who made the effort, it’s always nice to meet new faces. If you still want to meet your fellow residents, there’s <a href="http://forum.se5forum.org/index.php?topic=793.0">a proposal for a picnic in Burgess Park this Sunday</a> (weather permitting). I may or may not make this one; waiting to hear about something else. There’s also <a href="http://forum.se5forum.org/index.php?topic=794.0">an SE5Forum board meeting on Wednesday</a>, but I’m not sure if that’s public or not.</p>
<p>My contacts at the Cadeleigh told me everything about the raid on the illegal DVD factory; apparently a rival gang phoned police and told them someone in the flat was armed, hence the heavy police presence. Shenley Road and arround was cordoned off for two hours or more. I was at the London Aquarium with my sister’s family, and missed it all. I did get to stroke a ray, however. Oh, the Cadeleigh lot also confirmed the location of the porn studio on McNeil Road. Louie, how did you know all this? Are you a local there too, along with D-MAN and myself?</p>
<p>Lots of new &amp; refurbed bars and cafes in the area now, as is traditional every spring. How many of them will last until next year? On the subject of development, <a href="http://cllrpeterjohn.blogspot.com/2008/04/camberwell-grove-latest.html">Councillor Peter John has an update on the Camberwell Grove bridge changes</a>.</p>
<p>I’m feeling a little flu-ey today, so forgive me if I wrap up for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2008/04/did-major-tom-leave-the-needles-in-lucas-gardens/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>The Times, it is a-changin’</title>
		<link>http://www.camberwellonline.co.uk/2008/04/the-times-it-is-a-changin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-times-it-is-a-changin</link>
		<comments>http://www.camberwellonline.co.uk/2008/04/the-times-it-is-a-changin/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:50:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/2008/04/the-times-it-is-a-changin/</guid>
		<description><![CDATA[What do I see in yesterday’s The Times? Why, it’s Hannah, Dagmar, and PeteW, defending our Harriet! My criticism of HH comes not because she wore a stab-proof vest, but because she’s a Nu-Labour yes-(wo)man, always voting just the way her party tells her. Come on, Harriet; be a rebel! This is just an interim [...]]]></description>
			<content:encoded><![CDATA[<p>What do I see in yesterday’s The Times? Why, it’s <a href="http://www.timesonline.co.uk/tol/news/politics/article3658775.ece">Hannah, Dagmar, and PeteW, defending our Harriet</a>! My criticism of HH comes not because she wore a stab-proof vest, but because she’s a Nu-Labour yes-(wo)man, always voting just the way her party tells her. Come on, Harriet; be a rebel!</p>
<p>This is just an interim post; more tomorrow.</p>
<p>Update: <a href="http://vids.myspace.com/index.cfm?fuseaction=vids.individual&amp;VideoID=31498294">The Goldfrapp video filmed in Addington Square is available to watch now</a>. Quite funny to see that bus stop, telephone box, and fruit &amp; veg stall there. Thanks to Matt for finding this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2008/04/the-times-it-is-a-changin/feed/</wfw:commentRss>
		<slash:comments>132</slash:comments>
		</item>
		<item>
		<title>Rising sap</title>
		<link>http://www.camberwellonline.co.uk/2008/03/rising-sap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-sap</link>
		<comments>http://www.camberwellonline.co.uk/2008/03/rising-sap/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:18:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Eating & Drinking]]></category>

		<guid isPermaLink="false">http://www.camberwellonline.co.uk/2008/03/rising-sap/</guid>
		<description><![CDATA[I’ve been trying to ignore the fact that the weather is freakishly unusual, and trying to just enjoy it. The trees are in full blossom and Grove Lane is an explosion of pink and white. A walk is a pleasant experience (that is, until you come across all the detritus of the weekend’s post-pub sessions). [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been trying to ignore the fact that the weather is freakishly unusual, and trying to just enjoy it. The trees are in full blossom and Grove Lane is an explosion of pink and white. A walk is a pleasant experience (that is, until you come across all the detritus of the weekend’s post-pub sessions). Then, of course, <a href="http://news.bbc.co.uk/1/hi/uk/7273362.stm">idiots with guns</a> bring you back to Earth.</p>
<p>Dropped into the Funky Munky last weekend for a pint and some chips; well, that was the idea, anyway, but the rather harassed barmaid told me they stop serving food at 5pm. Weird. Had just the pint, then, and tried to ignore the group of noisy Aussies at the bar.</p>
<p>Afterwards we went to the Castle for a couple. They had table service there; after ordering and bringing our change, the waiter returned and semi-mock-complained that we hadn’t left a tip; I had to explain to him that I’d ordered 10 minutes ago and he hadn’t actually brought my drink to me yet.</p>
<p>The Post Office at the foot of my street (on Peckham Road) faces closure. Not sure what that means for the owners; they’ve only recently taken it on, and had forked out to extend it through the back of the shop. I’ve rarely had cause to use it myself, but Post Offices are valuable resources to a lot of people.</p>
<p>Finally, did you know <a href="http://www.southwark.gov.uk/YourServices/planningandbuildingcontrol/designconservationarchaeology/conservationareas.html">Camberwell hosts six of Southwark’s 38 Conservation Areas</a>? Addington Square, Camberwell Green, Camberwell Grove, Camberwell New Road, Grosvenor Park (never been there) and Sceaux Gardens are all protected. That just makes it even more of a shame that the area around the Green is being allowed to fester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberwellonline.co.uk/2008/03/rising-sap/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
	</channel>
</rss>

